Smart RF

| [1] 2 下一页 尾页 |
| Devices | Datasheet | Description |
|---|---|---|
| ATAM862-3 | Complete UHF ASK/FSK Transmitter, Flash Microcontroller and Transmitter PLL T5753 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 310 to 330 MHz | |
| ATAM862-4 | Complete UHF ASK/FSK Transmitter, Flash Microcontroller and Transmitter PLL T5754 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 429 to 439 MHz | |
| ATAM862-8 | Complete UHF ASK/FSK Transmitter, Flash Microcontroller and Transmitter PLL T5750 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 868 to 928 MHz | |
| ATAR862-3 | Complete UHF ASK/FSK Transmitter, ROM Microcontroller and Transmitter PLL T5753 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 310 to 330 MHz | |
| ATAR862-4 | Complete UHF ASK/FSK Transmitter, ROM Microcontroller and Transmitter PLL T5754 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 429 to 439 MHz | |
| ATAR862-8 | Complete UHF ASK/FSK Transmitter, ROM Microcontroller and Transmitter PLL T5750 in One IC, Temperature Range: -40°C to 125°C, Frequency Range: 868 to 928 MHz | |
| ATA5423 | UHF Transceiver for ASK and FSK Systems, 315 MHz | |
| ATA5425 | UHF Transceiver for ASK and FSK Systems, 345 MHz | |
| ATA5428 | UHF Transceiver for ASK and FSK Systems, 433 MHz or 868 MHz | |
| ATA5429 | UHF Transceiver for ASK and FSK Systems, 915 MHz | |
| ATR2406 | Single-chip RF Transceiver, 2.400 - 2.483 GHz ISM Band, 3 dBm Output Power, 93 dBm Receiver Sensitivity, Fully Integrated Design, No External SAW Filter Needed, Digital Baseband Interface for Easy Interconnection to 8-bit AVR Flash Microcontrollers, 32-pin QFN (5 x 5 x 0.9 mm) | |
| T2803 | 2.4 GHz Transceiver, Non-blind-slot Operation, VCO and Voltage Regulator On-chip, Open Loop Modulation, Wide Band 2.4 GHz TRX | |
| ATA3741 | UHF Remote Control Receiver for ASK and FSK Systems, All RF Components Integrated, IF Bandwidth 300 kHz (600 kHz) | |
| ATA3742 | UHF Remote Control Receiver, RSSI Output for ASK and FSK Systems | |
| ATA3745 | UHF ASK Receiver, Frequency Range: 310 to 440 MHz, Supply Voltage: 4.5 to 5.5V, Temperature Range: -40° C to 85° C | |
| ATA5743 | UHF Remote Control Receiver, High FSK Sensitivity, 5 to 20V Automotive Compatible Data Interface, Data Clock Available for Manchester and Biphase Coded Signals, 300 kHz Bandwidth | |
| ATA5744 | 300 MHz - 450 MHz UHF Remote Control Receiver for ASK Systems/PWM Mode | |
| ATA5760 | UHF ASK/FSK Receiver, Frequency Receiving Range: 868 to 870 MHz, Highest Integration Level in Market, IF Bandwidth 600 kHz | |
| ATA5761 | UHF ASK/FSK Receiver, Frequency Receiving Range: 902 to 928 MHz, Highest Integration Level in Market | |
| ATA8201 | Transparent ASK/FSK UHF Receiver IC with Fast RKE/TPMS Switching Rate, Suited to 1 to 20 Kbits/s Manchester FSK with 4 Programmable Bit-rate Ranges, High FSK Sensitivity (-114 dBm at 2.4 Kbits/s), High Blocking Capability, 315 MHz | |
| ATA8202 | Transparent ASK/FSK UHF Receiver IC with Fast RKE/TPMS Switching Rate, Suited to 1 to 20 Kbits/s Manchester FSK with 4 Programmable Bit-rate Ranges, High FSK Sensitivity (-114 dBm at 2.4 Kbits/s), High Blocking Capability, 433 MHz | |
| ATA8401 | UHF ASK/FSK Transmitter, Frequency Range: 310 to 350 MHz, High Output Power | |
| ATA8402 | UHF ASK/FSK Transmitter, Frequency Range: 429 to 439 MHz, High Output Power | |
| ATA8403 | UHF ASK/FSK Transmitter, Frequency Range: 868 to 928 MHz, High Output Power | |
| U2741B | UHF Remote Control Transmitter for ASK and FSK Systems, On-chip PLL Transmitter with Integrated VCO |
| [1] 2 下一页 尾页 |